<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Greenpeace Australia Pacific</title>
	<link>http://www.greenpeace.org.au/blog/energy</link>
	<description>Greenpeace Australia Pacific Energy blog</description>
	<pubDate>Tue, 07 Sep 2010 13:56:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on If Children Knew The Facts About Climate Change by jojo</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=918#comment-7345</link>
		<author>jojo</author>
		<pubDate>Mon, 30 Nov 2009 00:05:26 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=918#comment-7345</guid>
		<description>"Only 57% of Americans believe there is solid scientific evidence that the Earth’s atmosphere is warming, said the poll of 1,500 people by the Pew Research Centre for the People &#38; the Press."

This doesn't mean that climate change isn't happening - it means that a lot of people have misunderstood; whether or not they know it, there is an overwhelming body of solid scientific evidence which shows that the climate is in fact changing. The science doesn't need people to "believe in it" for these processes to take place.

Good on these Mums Against Climate Change.</description>
		<content:encoded><![CDATA[<p>&#8220;Only 57% of Americans believe there is solid scientific evidence that the Earth’s atmosphere is warming, said the poll of 1,500 people by the Pew Research Centre for the People &amp; the Press.&#8221;</p>
<p>This doesn&#8217;t mean that climate change isn&#8217;t happening - it means that a lot of people have misunderstood; whether or not they know it, there is an overwhelming body of solid scientific evidence which shows that the climate is in fact changing. The science doesn&#8217;t need people to &#8220;believe in it&#8221; for these processes to take place.</p>
<p>Good on these Mums Against Climate Change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garnaut’s urgent message lost in emissions trading hysteria by grant</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=197#comment-7342</link>
		<author>grant</author>
		<pubDate>Sun, 29 Nov 2009 07:35:33 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=197#comment-7342</guid>
		<description>this is the most outrageous tax ever, do we really think that taxing each australian will fix global warming?????? dont insult me!!!! if its such a problem why not stop selling coal to china???? as if!!!!</description>
		<content:encoded><![CDATA[<p>this is the most outrageous tax ever, do we really think that taxing each australian will fix global warming?????? dont insult me!!!! if its such a problem why not stop selling coal to china???? as if!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Our New CEO, Dr Linda Selvey by Geoff Drew</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=936#comment-7341</link>
		<author>Geoff Drew</author>
		<pubDate>Sat, 28 Nov 2009 21:08:45 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=936#comment-7341</guid>
		<description>Congratulations, Lindy.

Geoff</description>
		<content:encoded><![CDATA[<p>Congratulations, Lindy.</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPRS Gets Worse As Polluters Trample Democracy by Katie Carroll</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7339</link>
		<author>Katie Carroll</author>
		<pubDate>Wed, 25 Nov 2009 23:50:50 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7339</guid>
		<description>How ridiculous to say that our 1% doesn't make a difference, and wait for others to lead the way. If we all acted like foot-dragging sheep, we'd surely get no where. I'd much prefer to go down in history as a innovative leader, who took a risk for what we believed in. And like any leader in business, technology etc, I'm sure we'd profit from doing so.</description>
		<content:encoded><![CDATA[<p>How ridiculous to say that our 1% doesn&#8217;t make a difference, and wait for others to lead the way. If we all acted like foot-dragging sheep, we&#8217;d surely get no where. I&#8217;d much prefer to go down in history as a innovative leader, who took a risk for what we believed in. And like any leader in business, technology etc, I&#8217;m sure we&#8217;d profit from doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by Jess</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7338</link>
		<author>Jess</author>
		<pubDate>Wed, 25 Nov 2009 09:02:35 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7338</guid>
		<description>Hey,

Will definitely mark it on the calendar!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Will definitely mark it on the calendar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish Now, Pay Later by Rob Write</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=826#comment-7336</link>
		<author>Rob Write</author>
		<pubDate>Tue, 24 Nov 2009 19:14:06 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=826#comment-7336</guid>
		<description>Playing around with laws is ridiculous.  We are not just fishing but overfishing for our needs. This is completely unacceptable. Humans will not learn they lesson till they destroy this world inside out. I think the solution is to support small fishermen and put strict quota's on larger fishing corporations.

" FISH NOW! pay later!"  A Big  Booooo !!!!!!!!</description>
		<content:encoded><![CDATA[<p>Playing around with laws is ridiculous.  We are not just fishing but overfishing for our needs. This is completely unacceptable. Humans will not learn they lesson till they destroy this world inside out. I think the solution is to support small fishermen and put strict quota&#8217;s on larger fishing corporations.</p>
<p>&#8221; FISH NOW! pay later!&#8221;  A Big  Booooo !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by Barrie</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7335</link>
		<author>Barrie</author>
		<pubDate>Tue, 24 Nov 2009 05:33:39 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7335</guid>
		<description>I feel that unless something really scary happens climate-wise, momentum for change to alleviate global warming just won't happen. Some people need to be jolted out of their apathy. Over my lifetime I've seen change happen, I'm 67 yrs old. When I was a kid living in the Blue Mountains we had heavy snow every year, we barely get any snow now. I fear for the future of my children and grandchildren. 

Every glacier around the world is melting, in 50 years there may be no glaciers left. This means that water supplies for many countries will be severely cut.
Long term trends for temperature rise worldwide show no decrease at all, just a steady increase.
CO2 is a greenhouse gas, the more there is the hotter it gets because more heat is trapped in our atmosphere.

I hope the Walk Against Warming makes a strong case for change, I'll definitely try and make it.</description>
		<content:encoded><![CDATA[<p>I feel that unless something really scary happens climate-wise, momentum for change to alleviate global warming just won&#8217;t happen. Some people need to be jolted out of their apathy. Over my lifetime I&#8217;ve seen change happen, I&#8217;m 67 yrs old. When I was a kid living in the Blue Mountains we had heavy snow every year, we barely get any snow now. I fear for the future of my children and grandchildren. </p>
<p>Every glacier around the world is melting, in 50 years there may be no glaciers left. This means that water supplies for many countries will be severely cut.<br />
Long term trends for temperature rise worldwide show no decrease at all, just a steady increase.<br />
CO2 is a greenhouse gas, the more there is the hotter it gets because more heat is trapped in our atmosphere.</p>
<p>I hope the Walk Against Warming makes a strong case for change, I&#8217;ll definitely try and make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rudd&#8217;s weak targets undermine progress at UN by KP</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=927#comment-7334</link>
		<author>KP</author>
		<pubDate>Tue, 24 Nov 2009 05:06:19 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=927#comment-7334</guid>
		<description>Does anybody know what the Climate Treaty says?  What in fact will Rudd be signing?  None of us really know - he could be signing a Treaty that overrides every Australian's right to freedom under a one world government, who knows.
Have been reading some scientific findings recently that state global warming is a cyclic thing - found "AIR CON the seriously inconvenient truth about global warming" interesting.
I have personally made some headway in making a difference by changing the way I live, harvesting water and gearing up my house to go solar, growing veges/chooks, surely each one of us can make some changes to make a difference and decrease our consumption.
Signing a Treaty may give some an excuse not to make changes personally, mind you at a financial cost which may or may not go toward aiding the reduction of global warming.  I believe this cost is estimated to be about $3,000 per household per year at a minimum. I would rather spend this money on my own household sustainability thanks!</description>
		<content:encoded><![CDATA[<p>Does anybody know what the Climate Treaty says?  What in fact will Rudd be signing?  None of us really know - he could be signing a Treaty that overrides every Australian&#8217;s right to freedom under a one world government, who knows.<br />
Have been reading some scientific findings recently that state global warming is a cyclic thing - found &#8220;AIR CON the seriously inconvenient truth about global warming&#8221; interesting.<br />
I have personally made some headway in making a difference by changing the way I live, harvesting water and gearing up my house to go solar, growing veges/chooks, surely each one of us can make some changes to make a difference and decrease our consumption.<br />
Signing a Treaty may give some an excuse not to make changes personally, mind you at a financial cost which may or may not go toward aiding the reduction of global warming.  I believe this cost is estimated to be about $3,000 per household per year at a minimum. I would rather spend this money on my own household sustainability thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by Greenfest</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7333</link>
		<author>Greenfest</author>
		<pubDate>Tue, 24 Nov 2009 02:11:10 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7333</guid>
		<description>Brisbane's Walk Against Warming

On Saturday 12th December, concerts and rallies will be held in cities around the world to promote the need for a safe climate agreement at the UN Climate Change Meeting in Copenhagen. Brisbane will be one of those cities and you can make the difference! 

Your presence can directly impact positive global outcomes through the broadcast image of Brisbane's peacefully expressed desire for climate change agreement. Brisbane's Walk Against Warming will feature a march followed by a concert of donated performances by Katie Noonan &#38; The Captains, Dallas Frasca, Marshall &#38; The Fro, Passenger, Blue Market Rhythm Co. 

What: Walk Against Warming (Important day of global action for a safe climate) 
When: 10am Saturday 12th December 
Where: King George Square 
Who: Everyone (Free event)

Program: King George Square, Saturday 12th December 
MC: Liz Cantor Channel 7 
10:00 Welcome to country 
10:10 Toby Hutcheon Queensland Conservation Council 
10:20 Director UNEP Asia Pacific Dr Park Young-Woo
10:30 Walk Against Warming Concert: Stars of Australian music have donated their performances to a safe climate future ~ Katie Noonan &#38; The Captains, Dallas Frasca, Marshall &#38; The Fro, Passenger, Blue Market Rhythm Co.

More info visit http://www.greenfest.com.au/walk_against_warming</description>
		<content:encoded><![CDATA[<p>Brisbane&#8217;s Walk Against Warming</p>
<p>On Saturday 12th December, concerts and rallies will be held in cities around the world to promote the need for a safe climate agreement at the UN Climate Change Meeting in Copenhagen. Brisbane will be one of those cities and you can make the difference! </p>
<p>Your presence can directly impact positive global outcomes through the broadcast image of Brisbane&#8217;s peacefully expressed desire for climate change agreement. Brisbane&#8217;s Walk Against Warming will feature a march followed by a concert of donated performances by Katie Noonan &amp; The Captains, Dallas Frasca, Marshall &amp; The Fro, Passenger, Blue Market Rhythm Co. </p>
<p>What: Walk Against Warming (Important day of global action for a safe climate)<br />
When: 10am Saturday 12th December<br />
Where: King George Square<br />
Who: Everyone (Free event)</p>
<p>Program: King George Square, Saturday 12th December<br />
MC: Liz Cantor Channel 7<br />
10:00 Welcome to country<br />
10:10 Toby Hutcheon Queensland Conservation Council<br />
10:20 Director UNEP Asia Pacific Dr Park Young-Woo<br />
10:30 Walk Against Warming Concert: Stars of Australian music have donated their performances to a safe climate future ~ Katie Noonan &amp; The Captains, Dallas Frasca, Marshall &amp; The Fro, Passenger, Blue Market Rhythm Co.</p>
<p>More info visit <a href="http://www.greenfest.com.au/walk_against_warming" rel="nofollow">http://www.greenfest.com.au/walk_against_warming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPRS Gets Worse As Polluters Trample Democracy by Mark Skinner</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7332</link>
		<author>Mark Skinner</author>
		<pubDate>Tue, 24 Nov 2009 02:02:18 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7332</guid>
		<description>Thanks to the climate change deny-ers, and those who will put their own financial interests first, (such as the coal , mining and smelting industries); we do not have a snowball's chance in Hades of avoiding runaway climate change in future years. As a matter of fact, I am beginning to think that the most sensible action is, as the naysayers believe, to do nothing. Because nothing that WE DO will make any appreciable difference, working to the schedule that is currently being promoted.
     If everyone was on board and we acted NOW, we might have had a chance, but it is obvious that we are still going to be burning fossil fuel to generate power, thirty years from today. Thanks, power company.
     And if anyone thinks that the weather events that have been occurring around the globe, are just an aberration; they will be educated by cyclones, tsunamis, flood, drought and even earthquakes....all brought about by our never-ending quest for "progress".</description>
		<content:encoded><![CDATA[<p>Thanks to the climate change deny-ers, and those who will put their own financial interests first, (such as the coal , mining and smelting industries); we do not have a snowball&#8217;s chance in Hades of avoiding runaway climate change in future years. As a matter of fact, I am beginning to think that the most sensible action is, as the naysayers believe, to do nothing. Because nothing that WE DO will make any appreciable difference, working to the schedule that is currently being promoted.<br />
     If everyone was on board and we acted NOW, we might have had a chance, but it is obvious that we are still going to be burning fossil fuel to generate power, thirty years from today. Thanks, power company.<br />
     And if anyone thinks that the weather events that have been occurring around the globe, are just an aberration; they will be educated by cyclones, tsunamis, flood, drought and even earthquakes&#8230;.all brought about by our never-ending quest for &#8220;progress&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPRS Gets Worse As Polluters Trample Democracy by G. Parnell</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7331</link>
		<author>G. Parnell</author>
		<pubDate>Sun, 22 Nov 2009 11:47:26 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7331</guid>
		<description>Why is it so important for politicians(those people we trust to do the right thing) to 
constantly win points over each otherand not get to the important things such as action 
re helping the environment?</description>
		<content:encoded><![CDATA[<p>Why is it so important for politicians(those people we trust to do the right thing) to<br />
constantly win points over each otherand not get to the important things such as action<br />
re helping the environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Growing Fad by Will</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=801#comment-7330</link>
		<author>Will</author>
		<pubDate>Sat, 21 Nov 2009 03:36:51 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=801#comment-7330</guid>
		<description>Genevieve,
     I agree the problem with the 10% by catch of these types of fisheries is and will be staggeringly unpopular. Greater awareness and better research into problem fisheries legislation and proper and mediated control techniques to stop the FAD and other overfishing practices is beneficial. I support greenpeace in the fight against these FAD's and other nets that don't have proper bycatch deterrents &#38; longline fisheries and it's associated "hang up". Especially the combination of these and the plastics that float in the ocean, tangling up turtles, seals, sharks, dolphins &#38;c...
Good luck in the fight for proper conservation</description>
		<content:encoded><![CDATA[<p>Genevieve,<br />
     I agree the problem with the 10% by catch of these types of fisheries is and will be staggeringly unpopular. Greater awareness and better research into problem fisheries legislation and proper and mediated control techniques to stop the FAD and other overfishing practices is beneficial. I support greenpeace in the fight against these FAD&#8217;s and other nets that don&#8217;t have proper bycatch deterrents &amp; longline fisheries and it&#8217;s associated &#8220;hang up&#8221;. Especially the combination of these and the plastics that float in the ocean, tangling up turtles, seals, sharks, dolphins &amp;c&#8230;<br />
Good luck in the fight for proper conservation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by Jenny Whitelaw</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7329</link>
		<author>Jenny Whitelaw</author>
		<pubDate>Fri, 20 Nov 2009 22:02:37 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7329</guid>
		<description>I'll be there  -  in Melbourne -  and looking forward to it!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there  -  in Melbourne -  and looking forward to it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by mel</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7328</link>
		<author>mel</author>
		<pubDate>Thu, 19 Nov 2009 22:35:29 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7328</guid>
		<description>I went to the last similar climate change rally/walk in Melbourne not long ago, I however was disappointed at the chant that was used because it seemed unoriginal and childish- what do we want? green energy. When do we want it? NOW. I dont think anyone would take that seriously because it looked like a joke and I think made things worse in trying to convert people and the government. I will come along this time again however would like some better chants if used</description>
		<content:encoded><![CDATA[<p>I went to the last similar climate change rally/walk in Melbourne not long ago, I however was disappointed at the chant that was used because it seemed unoriginal and childish- what do we want? green energy. When do we want it? NOW. I dont think anyone would take that seriously because it looked like a joke and I think made things worse in trying to convert people and the government. I will come along this time again however would like some better chants if used</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPRS Gets Worse As Polluters Trample Democracy by Steve Woodman</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7325</link>
		<author>Steve Woodman</author>
		<pubDate>Wed, 18 Nov 2009 06:44:59 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=934#comment-7325</guid>
		<description>I find the hysterical demands that Australia to drastically cut its emissions to be incomprehensible.  Surely it is clear that however much we reduce the 1% of our share of global CO2 emissions ... we only reduce it by a fraction of 1% ... the climate will not notice our sacrifice, our decreasing standard of living or the higher taxes and cost of living.  Whatever the doomsayers expect is going to happen to the Barrier Reef in 100 years ... those things will still happen, if the link between CO2 and global warming is shown to be true, whether we cut emissions by 100%, or 50% or 20%.

If the world adopts a regime of emission cuts, well, sure, we'll need to comply.  However, at the present moment there is absolutely no need for us to lead the way.  This hand wringing, hair pulling and shrieking that something must be done is out of place with the reality of our minor contribution to the problem.</description>
		<content:encoded><![CDATA[<p>I find the hysterical demands that Australia to drastically cut its emissions to be incomprehensible.  Surely it is clear that however much we reduce the 1% of our share of global CO2 emissions &#8230; we only reduce it by a fraction of 1% &#8230; the climate will not notice our sacrifice, our decreasing standard of living or the higher taxes and cost of living.  Whatever the doomsayers expect is going to happen to the Barrier Reef in 100 years &#8230; those things will still happen, if the link between CO2 and global warming is shown to be true, whether we cut emissions by 100%, or 50% or 20%.</p>
<p>If the world adopts a regime of emission cuts, well, sure, we&#8217;ll need to comply.  However, at the present moment there is absolutely no need for us to lead the way.  This hand wringing, hair pulling and shrieking that something must be done is out of place with the reality of our minor contribution to the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by Danny</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7323</link>
		<author>Danny</author>
		<pubDate>Mon, 16 Nov 2009 04:52:48 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7323</guid>
		<description>Frank. 
 Maybe someone such as yourself could organise a walk on Hobart. Sure it might start off small but the whole idea is for the long run.</description>
		<content:encoded><![CDATA[<p>Frank.<br />
 Maybe someone such as yourself could organise a walk on Hobart. Sure it might start off small but the whole idea is for the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcelona climate talks hot up by HmmmNow</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=924#comment-7318</link>
		<author>HmmmNow</author>
		<pubDate>Thu, 12 Nov 2009 03:07:57 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=924#comment-7318</guid>
		<description>Climate change is proving to be the best business opportunity in years ... fallacious global warming/climate change causality claims not backed by a single piece of hard, scientific evidence are now attracting the biggest government funding packages since the second world war (or, in the case of the US, since Kennedy announced the race for the moon landing). If we all opened businesses guaranteeing to reduce global warming, we could all be millionaires tomorrow. Seriously, people, if we put as much effort into something which is proven to be true (like, say, world hunger - a little hard to disprove, for the price of a plane ticket you can go see the evidence for yourself) we'd all be inhabiting a much better planet anyway. Perhaps then we can have a crack at addressing the things we clearly don't understand right now ... like climate change.</description>
		<content:encoded><![CDATA[<p>Climate change is proving to be the best business opportunity in years &#8230; fallacious global warming/climate change causality claims not backed by a single piece of hard, scientific evidence are now attracting the biggest government funding packages since the second world war (or, in the case of the US, since Kennedy announced the race for the moon landing). If we all opened businesses guaranteeing to reduce global warming, we could all be millionaires tomorrow. Seriously, people, if we put as much effort into something which is proven to be true (like, say, world hunger - a little hard to disprove, for the price of a plane ticket you can go see the evidence for yourself) we&#8217;d all be inhabiting a much better planet anyway. Perhaps then we can have a crack at addressing the things we clearly don&#8217;t understand right now &#8230; like climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Voice Of Climate Change by HmmmNow</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=925#comment-7317</link>
		<author>HmmmNow</author>
		<pubDate>Thu, 12 Nov 2009 03:01:08 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=925#comment-7317</guid>
		<description>Nice video...now, how about some evidence that human activity causes climate change? Whilst I agree with Camila that it shows certain lifestyles and perhaps even some realities, it doesn't present any evidence whatsoever that any of these are causing climate change/global warming. A single piece of evidence would be nice...especially as we haven't seen any yet in this whole farcical debate.</description>
		<content:encoded><![CDATA[<p>Nice video&#8230;now, how about some evidence that human activity causes climate change? Whilst I agree with Camila that it shows certain lifestyles and perhaps even some realities, it doesn&#8217;t present any evidence whatsoever that any of these are causing climate change/global warming. A single piece of evidence would be nice&#8230;especially as we haven&#8217;t seen any yet in this whole farcical debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk Against Warming With Us by HmmmmNow</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7316</link>
		<author>HmmmmNow</author>
		<pubDate>Wed, 11 Nov 2009 06:36:00 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=926#comment-7316</guid>
		<description>I'd be careful attending the march in Brisbane if (when?) it happens...lot's of miners live around here and I'm not sure I'd like to be the one telling them they can't earn a crust anymore. On the up-side, perhaps our ditzy Prime Minister will see first-hand the bullying tactics the lunatic left greenie fringe are using to get their fallacious way on Climate Change - the biggest scam of our time!</description>
		<content:encoded><![CDATA[<p>I&#8217;d be careful attending the march in Brisbane if (when?) it happens&#8230;lot&#8217;s of miners live around here and I&#8217;m not sure I&#8217;d like to be the one telling them they can&#8217;t earn a crust anymore. On the up-side, perhaps our ditzy Prime Minister will see first-hand the bullying tactics the lunatic left greenie fringe are using to get their fallacious way on Climate Change - the biggest scam of our time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rudd&#8217;s weak targets undermine progress at UN by Steve Woodman</title>
		<link>http://www.greenpeace.org.au/blog/energy/?p=927#comment-7315</link>
		<author>Steve Woodman</author>
		<pubDate>Wed, 11 Nov 2009 05:05:31 +0000</pubDate>
		<guid>http://www.greenpeace.org.au/blog/energy/?p=927#comment-7315</guid>
		<description>"...The science is clear..."

Not quite!

Are you aware of the recent Univerity of Bristiol study that shows the environment is stronger at absorbing atmopspheric carbon than modelled ... 

http://bristol.ac.uk/news/2009/6649.html

oops, and it looks like another error has been made ...

"Another result of the study is that emissions from deforestation might have been overestimated by between 18 and 75 per cent. This would agree with results published last week in Nature Geoscience by a team led by Guido van der Werf from VU University Amsterdam. They re-visited deforestation data and concluded that emissions have been overestimated by at least a factor of two."</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;The science is clear&#8230;&#8221;</p>
<p>Not quite!</p>
<p>Are you aware of the recent Univerity of Bristiol study that shows the environment is stronger at absorbing atmopspheric carbon than modelled &#8230; </p>
<p><a href="http://bristol.ac.uk/news/2009/6649.html" rel="nofollow">http://bristol.ac.uk/news/2009/6649.html</a></p>
<p>oops, and it looks like another error has been made &#8230;</p>
<p>&#8220;Another result of the study is that emissions from deforestation might have been overestimated by between 18 and 75 per cent. This would agree with results published last week in Nature Geoscience by a team led by Guido van der Werf from VU University Amsterdam. They re-visited deforestation data and concluded that emissions have been overestimated by at least a factor of two.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
